Cameras Under Rs 40,000
If you are someone who is thinking of moving from a Point and Shoot Camera and if you do not mind investing in a good camera then you could go for a good camera under INR 40,000.
You will find quite a number of options in the price range of INR 30,000 to INR 40,000.
You can expect cameras from various brands like Canon, Fujifilm, Nikon, etc. under this range. Also, before you invest in one, make sure to look through the essential points that will help you make an informed purchase.

Fujifilm Instax Mini 9 Instant Camera Review
Read More

Nikon D5300 DSLR Camera Review
Read More

Fujifilm X-A10 Mirrorless Camera Review
Read More

Panasonic Lumix FZ80 4K 60X Zoom Camera Review
Read More

Sony Alpha ILCE-5100L Digital SLR Camera Review
Read More
What To Expect From Cameras Under INR 40,000?
If you are ready to shell out INR 40,000, then you can expect cameras that are a little higher than the entry-level Digital SLR cameras. The range of features offered by top brands under this price range varies from brand to brand.
At times at a very marginal difference in the price, you will be able to find some additional cool features. Therefore, it is important to spend enough time in screening your options before you made up your mind.
View Finder | Penta Mirror |
Photo Resolution | Up to 24.2 megapixels |
Connectivity Port | HDMI / USB / Bluetooth / NFC depending on brand and model |
Display size | 3 inches |
Display Type | LCD |
Display Brightness Adjustment | 3 to 7 levels depending on the brand and model |
Sensor Type | CMOS |
Flash Features | External Flash, Manual power adjustment, Flash exposure compensation |
Exposure Modes | Automatic Mode |
Battery Type | Rechargeable |
ISO | ISO 100 – 51,200 |
White Balance | Available – Auto, Custom, Pre-set Modes, Cloudy, Flash, Fluorescent, Incandescent |
Scene Modes | Candlelight, Children, Close-up (Macro), Beach/Snow, Food & Cuisine, Landscape, Night portrait, Portrait, Sunset, Sports |
Image File Format | JPG / RAW |
HDR Shooting Mode | Available |
Video Shooting | Available |
Inbuilt Microphone | Available |
Video Resolution | Full HD (1920×1080) |
Red Eye Reduction | Available |
Auto Focus | Face Detection / Contract Detection |
Manual Focus | Available in all brands |
Storage | Memory Card |
Battery Capacity | Up to 650 shots |
Comparison Between Cameras Under Rs. 30,000 and Under Rs. 40,000
Let us compare the list of features that you are likely to get for cameras under Rs 30,000 and Rs 40,000 so that you can make a well-informed decision on your first Digital SLR camera.
Features | Cameras Under Rs. 30,000 | Cameras Under Rs. 40,000 |
Camera Type | Digital SLR | Digital SLR |
View Finder | Available | Available |
Display Size | 3 inches | 3 inches |
Touch Display | Not Available | Available |
Movable Display | Not Available | Available |
ISO | Auto, ISO 100 – 12,800 | Auto, ISO 100 – 51, 200 |
Photo Resolution | 18 Megapixels | 24.2 Megapixels |
Image Stabilization | Not available | Available |
Bluetooth | Not Available | Available |
Video resolution | Full HD | Full HD |
Touch Focus | Not Available | Available |
Image Sensor | CMOS | CMOS |
Built-in Flash | Available | Available |
Battery Time | Up to 500 shots | Up to 650 shots |
Conclusion
It is certainly worth investing in a feature-loaded camera. Most of us do not change our digital cameras for several years and it is likely to be our lifelong companion.
If that is the case then you would certainly want to go for cameras under INR 40,000 so that you will get all the features you need so that there isn’t any need for upgrading your camera in the near future.